The Forrest Trophy is played by a four man team, the three best scores from four to count, in the event of a tie for first place the fourth score will then count.
The format shall be Stableford
Below is the list for future venues, hopefully this will allow Clubs to fit it into their schedules.
| Year | Club |
| 2003 | Windyhill |
| 2004 | Vale of Leven |
| 2005 | Sandyhills |
| 2006 | Renfrew |
| 2007 | Palacerigg |
| 2008 | Milngavie |
| 2009 | Lenzie |
| 2010 | Kirkintilloch |
| 2011 | Kilsyth |
| 2012 | Hilton Park |
| 2013 | Helensburgh |
| 2014 | Hayston |
| 2015 | Dumbarton |
| 2016 | Dullatur |
| 2017 | Douglas Park |
| 2018 | Dougalston |
| 2019 | Clydebank & District |
| 2020 | Clydebank Overtoun |
| 2021 | Clober |
| 2022 | Cawder |
| 2023 | Cardross |
| 2024 | Balmore |
| 2025 | Bishopbriggs |
| 2026 | Bearsden |
Click here to view Results for 2010
Click here to view previous winners
Click here to view start times for 2010
Click here to return to the homepage