The Forrest Trophy was presented to the League by Mr Sam Forrest of Forrest Jewellers in Glasgow and first played for in 1980.
|
Forrest Trophy Winners |
|||
| 1980 | Bishopbriggs | 1998 | Hayston |
| 1981 | Cawder | 1999 | Palacerigg |
| 1982 | Hilton Park | 2000 | Campsie |
| 1983 | Craigmaddie | 2001 | Hayston |
| 1984 | Lenzie | 2002 | Cawder |
| 1985 | Lenzie | 2003 | Windyhill |
| 1986 | Craigmaddie | 2004 | Vale of Leven |
| 1987 | Helensburgh | 2005 | Dumbarton |
| 1988 | Hilton Park | 2006 | Sandyhills |
| 1989 | Kirkintilloch | 2007 |
Dougalston |
| 1990 | Hilton Park | 2008 |
Milngavie |
| 1991 | Bearsden | 2009 |
Vale of Leven |
| 1992 | Milngavie | 2010 |
Kirkintilloch |
| 1993 | Douglas Park | ||
| 1994 | Dougalston | ||
| 1995 | Dougalston | ||
| 1996 | Clydebank & District | ||
| 1997 | Cawder | ||
Click here to view Forrest Trophy home
Click here to view start times for 2010
Click here to return to the homepage