| Points are awarded as | Home Win 2 pts | Away Win 3 pts |
| Home Draw 1 pt | Away Draw 2 pts |
Points Results Section 1 Bishopbriggs are Section Winners
|
Home |
Away |
|||||||||||
| Played | Won | Lost | Drawn |
For |
Against |
Won | Lost | Drawn |
For |
Against | Points | |
| Dullatur | 6 | 3 | 0 | 10 | 5.5 | 1 | 2 | 1 | 6.5 | 8.5 | 8 | |
| Dougalston | 6 | 2 | 0 | 1 | 10 | 5 | 0 | 3 | 4 | 10.5 | 5 | |
| Cawder | 6 | 2 | 1 | 7.5 | 7.5 | 0 | 3 | 4.5 | 10.5 | 4 | ||
| Bishopbriggs | 6 | 3 | 0 | 10 | 5 | 1 | 2 | 7.5 | 7.5 |
9 |
||
Games results won or lost may be used for count back purposes
|
Section
1 |
Home |
Match |
Points |
“v” |
Away |
Match |
Points |
|
|
|
|
|
|
|
|
|
| 18/4/10 | Dullatur | 3 | 2 | Dougalston | 2 | 0 | |
| 30/5/10 | Dullatur | 3.5 | 2 | Cawder | 1.5 | 0 | |
| 20/6/10 | Dullatur | 3.5 | 2 | Bishopbriggs | 1.5 | 0 | |
| 13/6/10 | Dougalston | 2.5 | 1 | Dullatur | 2.5 | 2 | |
| 16/5/10 | Dougalston | 3.5 | 2 | Cawder | 1.5 | 0 | |
| 2/5/10 | Dougalston | 4 | 2 | Bishopbriggs | 1 | 0 | |
| 2/5/10 | Cawder | 3 | 2 | Dullatur | 2 | 0 | |
| 27/6/10 | Cawder | 4.5 | 2 | Dougalston | 0.5 | 0 | |
| 18/4/10 | Cawder | 0 | 0 | Bishopbriggs | 5 | 3 | |
| 16/5/10 | Bishopbriggs | 3 | 2 | Dullatur | 2 | 0 | |
| 11/4/10 | Bishopbriggs | 3.5 | 2 | Dougalston | 1.5 | 0 | |
| 13/6/10 | Bishopbriggs | 3.5 | 2 | Cawder | 1.5 | 0 |
Click here to return to the Results home
Click here to return to the
homepage