| Points are awarded as | Home Win 2 pts | Away Win 3 pts |
| Home Draw 1 pt | Away Draw 2 pts |
Points Results Section 3
Winners Section 3 Dougalston
|
Home |
Away |
|||||||||||
| Played | Won | Lost | Drawn |
For |
Against |
Won | Lost | Drawn |
For |
Against | Points | |
|
Dumbarton |
6 | 2 | 1 | 0 | 8 | 7 | 0 | 2 | 1 | 4 | 11 | 6 |
| Clober | 6 | 2 | 1 | 0 | 9.5 | 5.5 | 0 | 2 | 1 | 6.5 | 8.5 | 6 |
| Cardross | 5 | 2 | 0 | 1 | 8.5 | 6.5 | 0 | 3 | 0 | 3.5 | 11.5 | 5 |
| Dougalston | 6 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 9 | 6 | 11 |
Games results won or lost may be used for count back purposes
|
Section |
Home |
Match |
Points |
“v” |
Away |
Match |
Points |
|
|
|
|
|
|
|
|
|
| 17/4/11 | Dumbarton | 3 | 2 | Clober | 2 | 0 | |
| 3/7/11 | Dumbarton | 4 | 2 | Cardross | 1 | 0 | |
| 29/5/11 | Dumbarton | 1 | 0 | Dougalston | 4 | 3 | |
| 1/5/11 | Clober | 3 | 2 | Cardross | 2 | 0 | |
| 12/6/11 | Clober | 4.5 | 2 | Dumbarton | 0.5 | 0 | |
| 15/5/11 | Clober | 2 | 0 | Dougalston | 3 | 3 | |
| 15/5/11 | Cardross | 2.5 | 1 | Dumbarton | 2.5 | 2 | |
| 29/5/11 | Cardross | 3 | 2 | Clober | 2 | 0 | |
| 17/4/11 | Cardross | 3 | 2 | Dougalston | 2 | 0 | |
| 3/7/11 | Dougalston | 2.5 | 1 | Clober | 2.5 | 2 | |
| 12/6/11 | Dougalston | 4.5 | 2 | Cardross | 0.5 | 0 | |
| 1/5/11 | Dougalston | 4 | 2 | Dumbarton | 1 | 0 |
Click here to return to the Results home
Click here to return to the homepage