| Points are awarded as | Home Win 2 pts | Away Win 3 pts |
| Home Draw 1 pt | Away Draw 2 pts |
Points Results Section 5
Section 5 Winners Kilsyth
Wild Card Place Sandyhills
|
Home |
Away |
|||||||||||
| Played | Won | Lost | Drawn |
For |
Against |
Won | Lost | Drawn |
For |
Against | Points | |
| Sandyhills | 6 | 1 | 1 | 1 | 7.5 | 7.5 | 2 | 1 | 0 | 7.5 | 2.5 | 9 |
| Dullatur | 6 | 1 | 2 | 0 | 8.5 | 6.5 | 2 | 1 | 0 | 8 | 7 | 8 |
| Renfrew | 6 | 1 | 2 | 5.5 | 9.5 | 0 | 3 | 0 | 4 | 8 | 2 | |
| Kilsyth | 6 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 1 | 8 | 7 | 11 |
Games results won or lost may be used for count back purposes
|
Section 5 |
Home |
Match |
Points |
“v” |
Away |
Match |
Points |
|
|
|
|
|
|
|
|
|
| 17/4/11 |
Sandyhills |
2 | 0 | v | Dullatur | 3 | 3 |
| 26/6/11 |
Sandyhills |
3 | 2 | v | Renfrew | 2 | 0 |
| 29/5/11 |
Sandyhills |
2.5 | 1 | v | Kilsyth | 2.5 | 2 |
| 5/6/11 | Dullatur | 2 | 0 | v |
Sandyhills |
3 | 3 |
| 1/5/11 | Dullatur | 5 | 2 | v | Renfrew | 0 | 0 |
| 15/5/11 | Dullatur | 1.5 | 0 | v | Kilsyth | 3.5 | 3 |
| 22/5/11 | Renfrew | 1 | 0 | v | Dullatur | 4 | 3 |
| 15/5/11 | Renfrew | 1.5 | 0 | v |
Sandyhills |
3.5 | 3 |
| 12/6/11 | Renfrew | 3 | 2 | v | Kilsyth | 2 | 0 |
| 26/6/11 | Kilsyth | 4 | 2 | v | Dullatur | 1 | 0 |
| 1/5/11 | Kilsyth | 4 | 2 | v | Sandyhills | 1 | 0 |
| 17/4/11 | Kilsyth | 3 | 2 | v | Renfrew | 2 | 0 |
Click here to return to the Results home
Click here to return to the homepage