| Points are awarded as | Home Win 2 pts | Away Win 3 pts |
| Home Draw 1 pt | Away Draw 2 pts |
Points Results Section 5 Lenzie are Section Winners Vale of Leven get 1st Wildcard
|
Home |
Away |
|||||||||||
| Played | Won | Lost | Drawn |
For |
Against |
Won | Lost | Drawn |
For |
Against | Points | |
| Clober | 6 | 1 | 2 | 5.5 | 9.5 | 0 | 3 | 5 | 10 | 2 | ||
| Vale of Leven | 6 | 2 | 0 | 1 | 9.5 | 5.5 | 2 | 1 | 6 | 9 | 11 | |
| Lenzie | 6 | 3 | 0 | 12 | 3 | 2 | 1 | 9 | 6 | 12 | ||
| Helensburgh | 6 | 1 | 2 | 7.5 | 7.5 | 0 | 2 | 1 | 5.5 | 9.5 | 4 | |
Games results won or lost may be used for count back purposes
|
Section 5 |
Home |
Match |
Points |
“v” |
Away |
Match |
Points |
|
|
|
|
|
|
|
|
|
| 18/4/10 |
Clober |
2 | 0 | v | Vale of Leven | 3 | 3 |
| 6/6/10 |
Clober |
0.5 | 0 | v | Lenzie | 4.5 | 3 |
| 30/5/10 |
Clober |
3 | 2 | v | Helensburgh | 2 | 0 |
| 13/6/10 | Vale of Leven | 3 | 2 | v |
Clober |
2 | 0 |
| 2/5/10 | Vale of Leven | 4 | 2 | v | Lenzie | 1 | 0 |
| 16/5/10 | Vale of Leven | 2.5 | 1 | v | Helensburgh | 2.5 | 2 |
| 30/5/10 | Lenzie | 5 | 2 | v | Vale of Leven | 0 | 0 |
| 20/6/10` | Lenzie | 3 | 2 | v |
Clober |
2 | 0 |
| 18/4/10 | Lenzie | 4 | 2 | v | Helensburgh | 1 | 0 |
| 27/6/10 | Helensburgh | 2 | 0 | v | Vale of Leven | 3 | 3 |
| 2/5/10 | Helensburgh | 4 | 2 | v | Clober | 1 | 0 |
| 13.6/10 | Helensburgh | 1.5 | 0 | v | Lenzie | 3.5 | 3 |
Click here to return to the Results home
Click here to return to the homepage